Indian National Calendar
The Saka calendar adopted by the Government of India in 1957. Its year begins on Chaitra 1, which is 22 March (21 March in a leap year). Chaitra has 30 days (31 in a leap year), Vaisakha to Bhadra 31 days each, and the rest 30.
Saka 1948
Today in the National Calendar
8 Kartika 1948
| Month | Begins | Ends | Days |
|---|---|---|---|
| 1. Chaitra | 22 Mar | 20 Apr | 30 |
| 2. Vaisakha | 21 Apr | 21 May | 31 |
| 3. Jyaistha | 22 May | 21 Jun | 31 |
| 4. Asadha | 22 Jun | 22 Jul | 31 |
| 5. Sravana | 23 Jul | 22 Aug | 31 |
| 6. Bhadra | 23 Aug | 22 Sept | 31 |
| 7. Asvina | 23 Sept | 22 Oct | 30 |
| 8. Kartika | 23 Oct | 21 Nov | 30 |
| 9. Agrahayana | 22 Nov | 21 Dec | 30 |
| 10. Pausa | 22 Dec | 20 Jan | 30 |
| 11. Magha | 21 Jan | 19 Feb | 30 |
| 12. Phalguna | 20 Feb | 21 Mar | 30 |
National days
- Republic Day26 Jan
- Independence Day15 Aug
- Gandhi Jayanti2 Oct